FEE STRUCTURE
| S.no | NAME OF COURSE | DURATION | FEE STRUCTURE |
|---|---|---|---|
| 1 | Diploma | 3 Year | ₹ 2155(1st & 2nd Sem), ₹ 1805(3rd & 4th Sem), ₹ 1805(5th & 6th Sem) in addition to this ₹118 insurance per year |
| 2 | Computer Basics | 3 Months/6 Months | ₹ 2500/ ₹ 5000 (Fee structure may vary at the time of admission) |
| 3 | Tally | 3 Months | ₹ 3,000 (Fee structure may vary at the time of admission) |
| 4 | Pathology Assistant | 3 Months | ₹ 4,000 (Fee structure may vary at the time of admission) |
| 5 | Hostel | 1 Year | ₹ 800 (1st & 2nd Sem), ₹ 700 (3rd & 4th Sem), ₹ 700 (5th & 6th Sem) per annum |
Student Scholarships
| Sr.# | Scholarship Scheme | Scholarship Amount | Eligible |
|---|---|---|---|
| 1. | Pragati Scholarship | ₹ 50,000 per annum | For Girl Students only |
| 2. | Shaksham | ₹ 50,000 per annum | For Physically Challanged Students |
| 3. | Swanath | ₹ 50,000 per annum | For Orphans, wards of Parents died due to covid-19,etc |
| 4. | JKBOCW | ₹ 30,000 per annum | Wards of Construction Workers Registered in Labour Department |
| 5. | Post Matric Scholarship | ₹ 6000 per annum maximum | Meritorious and Minority Students only |